|
|
|
|||||||||||||||||||||||
| Community pharmacy hourly rates | |
|---|---|
| Standard Weekday Rate | From £ 23.00 |
| Saturday & Half days (4 hours or less) | From £ 26.00 |
| after 7pm evening work | From £ 27.00 |
| Sunday work (1 hour rota) | From £ 43.50 |
| Sunday work (Over 1 hour duration) | From £ 29.00 |
| Christmas Day/Boxing Day/New Year's Day (1 hour rota) | From £ 64.00 |
| Christmas Day/Boxing Day/New Year's Day (Over 1 hour duration) | From £ 43.50 |
| Other bank holidays (1 hour rota) | From £ 43.50 |
| Other bank holidays (Over 1 hour duration) | From £ 29.00 |
| Emergency fee (Same day / Next day) | By negotiation |
Payment is made directly to the locum by the employer.
30p per mile when applicable, i.e. if the one way distance is over 20 miles.
We will inform you of any variation to these expenses.
All introductions are made exclusively by PPLS and once confirmed are subject to a 50% cancellation fee of the locum cost if no alternate booking is found and 100% of the agency fee. (Locum costs are for confirmed bookings and subject to a minimum 14 day notice period)


